General Specifications
| Brand | SACHS |
|---|---|
| Parameter | MFZ2/400X |
| Diameter [mm] | 400 |
| Supplementary Article/Supplementary Info | contains a clutch disc |
Alternatives
| SACHS | 39 3482 080 409 39 3488 000 057 39 3488 000 089 39 3488 000 094 39 3488 000 117 39 3488 017 417 39 3488 017 447 39 3488 022 224 86 3488 017 447 |
|---|
Comparable OE Numbers
| DEUTZ-FAHR | 04226848 |
|---|---|
| ERF | 81.30305-0200 |
| ISUZU | 1 31220 4140 |
| LIEBHERR | 5030-25408 |
| MAN | 51.30000-6545 81.30000-6616 81.30000-7220 81.30305-0200 81.30305-0228 81.30305-0231 81.30305-9200 81.30305-9228 81.30305-9231 |
| ZF | 0501.215.073 |
3488 017 447
0٫00﷼السعر

