General Specifications
| Brand | SACHS |
|---|---|
| Parameter | MFZ430 |
| Diameter [mm] | 430 |
| max. transmittable engine torque [Nm] | 1600 |
Alternatives
| SACHS | 32 3482 062 004 32 3482 083 013 32 3482 083 031 32 3482 083 103 32 3482 083 113 86 3482 083 113 |
|---|
Comparable OE Numbers
| BOVA | 193853 |
|---|---|
| DAF | 078544 1140539 |
| ENASA | 774 691 774106 |
| EVOBUS | 005 250 84 04 8.383.254.000 8.383.254.000 B 8.383.339.000 8.383.343.000 A 005 250 84 04 |
| FIAT | 1908508 1908518 42102942 |
| IVECO | 01908508 1908508 01908518 1908518 01908524 1908524 2992486 4303053 42102942 500059754 500059778 |
| KING LONG | 6137Y-F760-1601105 |
| KÄSSBOHRER | 8.383.254.000 8.383.254.000 B 8.383.339.000 8.383.343.000 |
| LEYLAND DAF | ACU9200 ACU9205 ACU9332 |
| MAN | 81.30305-0166 81.30305-9166 |
| MERCEDES-BENZ | 004 250 46 04 004 250 61 04 004 250 87 04 005 250 84 04 A 004 250 46 04 A 004 250 61 04 A 004 250 87 04 A 005 250 84 04 |
| NEOPLAN | 0421.014.00 |
| STEYR | 991.14.16.0028 991.14.16.0037 991.14.16.0916 |
| TAM | 5615592 |
| VAN HOOL | 632 101 670 |
| ZF | 0501.213.013 |
Included In
| Clutch Kit | 3400 122 601 |
|---|---|
| Clutch Kit | 3400 124 001 |
| Clutch Kit | 3400 125 301 |
| Clutch Kit | 3400 128 001 |
| Clutch Kit | 3400 700 312 |
| Clutch Kit | 3400 700 313 |
| Clutch Kit | 3400 700 346 |
| Clutch Kit | 3400 700 369 |
| Clutch Kit | 3400 700 393 |
| Clutch Kit | 3400 700 424 |
| Clutch Kit | 3400 700 451 |
| Clutch Kit | 3400 700 488 |

