General Specifications
| Brand | SACHS |
|---|---|
| Parameter | GF420X |
| Diameter [mm] | 420 |
Comparable OE Numbers
| EVOBUS | 005 250 90 04 8.383.219.000 8.383.219.000 C 8.383.244.000 8.383.244.000.2 A 005 250 90 04 |
|---|---|
| FAUN | 8452-295 |
| KÄSSBOHRER | 0.052.509.004 8.383.219.000 8.383.219.000 C 8.383.244.000 A 005 250 90 04 |
| MAN | 81.30305-0113 81.30305-0117 81.30305-0124 81.30305-9113 81.30305-9124 |
| MERCEDES-BENZ | 003 250 61 04 003 250 86 04 003 250 90 04 A 003 250 61 04 A 003 250 86 04 A 003 250 90 04 |
| NEOPLAN | 0401.108.00 0421.010.00 0421.010.0099 20295 11009966 |
| STEYR | 991.14.16.0019 991.14.16.0903 |
| TAM | 5560749 5579934 |
| VAN HOOL | 632 100 440 632 101 020 |
| VOLVO | 3600663 |
| ÖSTERREICHISCHE AUTOMOBILFABRIK (ÖAF) | 81.30305-0113 81.30305-0124 |
Included In
| Clutch Kit | 1800 125 501 |
|---|
1882 600 127
0٫00﷼السعر

