General Specifications
| Brand | SACHS |
|---|---|
| Parameter | 430WGTZ |
| Diameter [mm] | 430 |
| Hub Profile | 46x50-24N |
| Number of Teeth | 24 |
Alternatives
| SACHS | 49 1878 004 653 49 1878 004 974 49 1878 005 476 49 1878 005 482 49 1878 005 493 49 1878 005 494 49 1878 005 495 49 1878 006 129 |
|---|
Comparable OE Numbers
| MACK | 21459176 21593960 |
|---|---|
| NISSAN | 21173127 21581661 21593956 |
| RENAULT | 74 21 593 951 |
| RENAULT TRUCKS | 74 20 707 025 74 20 725 523 |
| VOLVO | 3191767 8172803 20484468 20525015 20566389 21527813 21539802 21587950 21593944 85000238 85000240 85000503 85000534 85000537 85000625 85003903 85003904 |
Included In
| Clutch Kit | 3400 700 359 |
|---|---|
| Clutch Kit | Kit plus CSC | 3400 710 061 |
1878 006 129
0٫00﷼السعر

