General Specifications
| Brand | SACHS |
|---|---|
| Diameter [mm] | 400 |
| Hub Profile | 2"-10N |
| Number of Teeth | 10 |
| Parameter | 400WGTZ |
Alternatives
| SACHS | 42 1862 539 001 42 1878 001 585 42 1878 001 844 42 1878 002 192 42 1878 002 643 42 1878 072 701 5050 |
|---|
Comparable OE Numbers
| DEUTZ-FAHR | 04226846 |
|---|---|
| MAN | 51.30000-6545 81.30000-6616 81.30000-7220 81.30301-0392 81.30301-0539 81.30301-9392 81.30301-9539 |
| MERCEDES-BENZ | 018 250 86 03 A 018 250 86 03 |
| ZF | 0501.213.318 0501.215.058 |
1878 002 643
0٫00﷼السعر

